| Home | The Aircraft | The Progress | The Pictures |
![]() |
Here are the plans on how the flight will be done. These are the legs that will be flown to complete the Round The World.
| Leg | Origin | Destination | Est. Flight Time | Fuel Required | Date Completed |
| 1 | Southampton (GB) | Jersey (GB) | 45 mins | 250 Gal | 9/6/2002 |
| 2 | Jersey (GB) | La Rochelle (France) | 1 hr 20 mins | 420 Gal | 9/6/2002 |
| 3 | La Rochelle (France) | Montpellier (France) | 2 hrs | 620 Gal | 9/6/2002 |
| 4 | MontPellier (France) | Nice (France) | 1 hr | 270 Gal | 10/6/2002 |
| 5 | Nice (France) | Pisa (Italy) | 1 hr | 260 Gal | 12/6/2002 |
| 6 | Pisa (Italy) | Rome (Italy) | 1 hr | 260 Gal | 20/6/2002 |
| 7 | Rome (Italy) | Bari (Italy) | 1 hr 30 mins | 380 Gal | 24/6/2002 |
| 8 | Bari (Italy) | Corfu (Greece) | 1 hr 15 mins | 315 Gal | 25/6/2002 |
| 9 | Corfu (Greece) | Athens (Greece) | 1 hr 30 mins | 380 Gal | 25/6/2002 |
| 10 | Athens (Greece) | Rhodes (Greece) | 1 hr 40 mins | 420 Gal | 26/6/2002 |
| 11 | Rhodes (Greece) | Pafos (Cyprus) | 1 hr 45 mins | 435 Gal | 26/6/2002 |
| 12 | Pafos (Cyprus) | Haifa (Israel) | 1 hr 15 mins | 315 Gal | 27/6/2002 |
| 13 | Haifa (Israel) | Kuwait | 5 hrs | 1275 Gal | 27/6/2002 |
| 14 | Kuwait | Bahrain | 1 hr 40 mins | 415 Gal | 28/6/2002 |
| 15 | Bahrain | Abu Dhabi (UAE) | 1 hr 45 mins | 450 Gal | 29/6/2002 |
| 16 | Abu Dhabi (UAE) | Dubai (UAE) | 30 mins | 115 Gal | 29/6/2002 |
| 17 | Dubai (UAE) | Jask (Iran) | 1 hr | 250 Gal | 30/6/2002 |
| 18 | Jask (Iran) | Gwadar (Pakistan) | 1 hr 45 mins | 450 Gal | 30/6/2002 |
| 19 | Gwadar (Pakistan) | Karachi (Pakistan) | 2 hrs | 480 Gal | 20/7/2002 |
| 20 | Karachi (Pakistan) | Bombay (India) | 3 hrs 20 mins | 860 Gal | 27/7/2002 |
| 21 | Bombay (India) | Vishakhapatnum (India) | 4 hrs 15 mins | 1090 Gal | 28/7/2002 |
| 22 | Vishakhapatnum (India) | Cox's Bazar (Bangladesh) | 3 hrs 50 mins | 990 Gal | 28/7/2002 |
| 23 | Cox's Bazar (Bangladesh) | Kayuakpyu (Myanmar) | 1 hr 10 mins | 280 Gal | 29/7/2002 |
| 24 | Kayuakpyu (Myanmar) | Yangon (Myanmar) | 1 hr 30 mins | 390 Gal | 31/7/2002 |
| 25 | Yangon (Myanmar) | Rayong (Thailand) | 2 hr 45 mins | 700 Gal | 3/8/2002 |
| 26 | Rayong (Thailand) | Phuquoc (Vietnam) | 1 hr 40 mins | 420 Gal | 4/8/2002 |
| 27 | Phuquoc (Vietnam) | Nhatrang (Vietnam) | 2 hrs 20 mins | 600 Gal | 10/8/2002 |
| 28 | Nhatrang (Vietnam) | Danang (Vietnam) | 1 hr 45 mins | 440 Gal | 11/8/2002 |
| 29 | Danang (Vietnam) | Sanya (China) | 1 hr 10 mins | 280 Gal | 11/8/2002 |
| 30 | Sanya (China) | Macau | 2 hrs 20 mins | 600 Gal | 18/8/2002 |
| 31 | Macau | Xiamen (China) | 2 hrs | 530 Gal | 18/8/2002 |
| 32 | Xiamen (China) | Fuzhou (China) | 55 mins | 220 Gal | 19/8/2002 |
| 33 | Fuzhou (China) | Shanghai (China) | 2 hrs 20 mins | 600 Gal | 21/8/2002 |
| 34 | Shanghai (China) | Dalian (China) | 3 hrs 20 mins | 850 Gal | 24/8/2002 |
| 35 | Dalian (China) | Seoul (Korea) | 2 hrs | 480 Gal | 24/8/2002 |
| 36 | Seoul (Korea) | Pohang (Korea) | 1 hr 10 mins | 290 Gal | 25/8/2002 |
| 37 | Pohang (Korea) | Niigata (Japan) | 3 hrs 25 mins | 875 Gal | 26/8/2002 |
| 38 | Niigata (Japan) | Sapporo (Japan) | 2 hrs 20 mins | 600 Gal | 31/8/2002 |
| 39 | Sapporo (Japan) | Yuzhno (Russia) | 1 hr 40 mins | 430 Gal | 1/9/2002 |
| 40 | Yuznho (Russia) | Petropavlovsk (Russia) | 5 hrs | 1300 Gal | 7/9/2002 |
| 41 | Petropavlovsk (Russia) | Attu (Alaska) | 3 hrs 45 mins | 970 Gal | 8/9/2002 |
| 42 | Attu (Alaska) | Adak Island (Alaska) | 2 hrs 40 mins | 690 Gal | 8/9/2002 |
| 43 | Adak Island (Alaska) | Unalaska (Alaska) | 2 hrs 45 mins | 700 Gal | 16/9/2002 |
| 44 | Unalaska (Alaska) | Cold Bay (Alaska) | 1 hr 10 mins | 285 Gal | 17/9/2002 |
| 45 | Cold Bay (Alaska) | Port Heiden (Alaska) | 1 hr 15 mins | 320 Gal | 29/9/2002 |
| 46 | Port Heiden (Alaska) | Homer (Alaska) | 2 hrs | 510 Gal | 5/10/2002 |
| 47 | Homer (Alaska) | Boswell Bay (Alaska) | 1 hr 15 mins | 310 Gal | 5/10/2002 |
| 48 | Boswell Bay (Alaska) | Yakataga (Alaska) | 50 mins | 200 Gal | 6/10/2002 |
| 49 | Yakataga (Alaska) | Yakutat (Alaska) | 40 mins | 165 Gal | 7/10/2002 |
| 50 | Yakutat (Alaska) | Sitka (Alaska) | 1 hr 30 mins | 380 Gal | 12/10/2002 |
| 51 | Sitka (Alaska) | Annette Island (Alaska) | 1 hr 15 mins | 320 Gal | 13/10/2002 |
| 52 | Annette Island (Alaska) | Bella Bella (Canada) | 1 hr 30 mins | 390 Gal | 20/10/2002 |
| 53 | Bella Bella (Canada) | Powell River (Canada) | 1 hr 30 mins | 365 Gal | 20/10/2002 |
| 54 | Powell River (Canada) | Seattle (Washington) | 1 hr 10 mins | 290 Gal | 26/10/2002 |
| 55 | Seattle (Washingston) | Newport (Oregon) | 1 hr 25 mins | 360 Gal | 27/10/2002 |
| 56 | Newport (Oregon) | Eureka (California) | 1 hr 35 mins | 400 Gal | 27/10/2002 |
| 57 | Eureka (California) | San Francisco (California) | 1 hr 35 mins | 400 Gal | 28/10/2002 |
| 58 | San Francisco (California) | Los Angeles (California) | 2 hrs | 800 Gal | 9/11/2002 |
| 59 | Los Angeles (California) | San Diego (California) | 45 mins | 175 Gal | 10/11/2002 |
| 60 | San Diego (California) | Guaymas (Mexico) | 3 hrs | 790 Gal | 15/12/2002 |
| 61 | Guaymas (Mexico) | La Paz (Mexico) | 1 hr 45 mins | 430 Gal | 12/1/2003 |
| 62 | La Paz (Mexico) | Puerto Vallarta (Mexico) | 2 hrs 30 mins | 640 Gal | 19/1/2003 |
| 63 | Puerto Vallarta (Mexico) | Acapulco (Mexico) | 2 hr 45 mins | 715 Gal | 15/2/2003 |
| 64 | Acapulco (Mexico) | Puerto San Jose (Mexico) | 3 hrs 50 mins | 990 Gal | 1/3/2003 |
| 65 | Puerto San Jose (Mexico) | San Salvador (El Salvador) | 50 mins | 200 Gal | 1/3/2003 |
| 66 | San Salvador (El Salvador) | La Ceiba (Honduras) | 1 hr 20 mins | 345 Gal | 2/3/2003 |
| 67 | La Ceiba (Honduras) | Havana (Cuba) | 3 hrs 30 mins | 915 Gal | 2/3/2003 |
| 68 | Havana (Cuba) | Key West (Florida) | 50 mins | 195 Gal | 3/3/2003 |
| 69 | Key West (Florida) | Miami (Florida) | 50 mins | 195 Gal | 4/3/2003 |
| 70 | Miami (Florida) | Merritt Island (Florida) | 1 hr 10 mins | 285 Gal | 15/3/2003 |
| 71 | Merritt Island (Florida) | Brunswick (Georgia) | 1 hr 15 mins | 320 Gal | 16/3/2003 |
| 72 | Brunswick (Georgia) | Georgetown (S. Carolina) | 1 hr 15 mins | 310 Gal | 16/3/2003 |
| 73 | Georgetown (S. Carolina) | Beaufort (N. Carolina) | 1 hr 10 mins | 290 Gal | 22/3/2003 |
| 74 | Beaufort (N. Carolina) | Norfolk (Virginia) | 1 hr | 250 Gal | 22/3/2003 |
| 75 | Norfolk (Virginia) | Dover (Delaware) | 1 hr | 250 Gal | 23/3/2003 |
| 76 | Dover (Delaware) | Brooklyn (New York) | 50 mins | 210 Gal | 24/3/2003 |
| 77 | Brooklyn (New York) | Nantucket (Massachusetts) | 1 hr 20 mins | 330 Gal | 26/3/2003 |
| 78 | Nantucket (Massachusetts) | Rockland (Maine) | 1 hr 15 mins | 320 Gal | 28/3/2003 |
| 79 | Rockland (Maine) | Yarmouth (Canada) | 1 hr | 240 Gal | 29/3/2003 |
| 80 | Yarmouth (Canada) | Halifax (Canada) | 1 hr | 225 Gal | 5/4/2003 |
| 81 | Halifax (Canada) | Sydney (Canada) | 1 hr 15 mins | 315 Gal | 5/4/2003 |
| 82 | Sydney (Canada) | Williams Harbour (Canada) | 3 hrs | 765 Gal | 5/4/2003 |
| 83 | Williams Harbour (Canada) | Narsarsuaq (Greenland) | 4 hrs 20 mins | 1125 Gal | 6/4/2003 |
| 84 | Narsarsuaq (Greenland) | Keflavik (Iceland) | 4 hrs 35 mins | 1185 Gal | 11/4/2003 |
| 85 | Keflavik (Iceland) | Vagar (Faroe Islands) | 3 hrs | 790 Gal | 12/4/2003 |
| 86 | Vagar (Faroe Islands) | Sumburgh (GB) | 1 hr 30 mins | 400 Gal | 12/4/2003 |
| 87 | Sumburgh (GB) | Edinburgh (GB) | 1 hr 45 mins | 450 Gal | 12/4/2003 |
| 88 | Edinburgh (GB) | Southampton (GB) | 2 hrs 15 mins | TBA | - |
Total Legs: 88, Estimated Total Time: 167 hrs 20 mins, Estimated Distance: 23,000 miles, Estimated Fuel Required: TBA
Author/Pilot: Barry Perfect